Keyboard shortcuts
Common
| Shortcut | Action |
| CTRL + N | New planner file |
| CTRL + O | Open planner file |
| F1 | Open interactive help |
| F2 | Open welcome |
| F4 | Open object overview |
| F5 | Open project assistant |
Planner
| Shortcut | Action |
| Common | |
| F7 | Show from the active crane all the load chart configurations |
| F8 | Open the rigging window for the active crane |
| CTRL + P | Print preview |
| ESC | Drawing tool select |
| DEL | Delete selection |
| CTRL + D | Dublicate selection |
| SPACE | Move the view |
| Mouse wheel | Zoom in/out |
| When inside the 2D drawing area | |
| Shift + CRTL + Arrow Left | Rotate chassis left |
| Shift + CRTL + Arrow Right | Rotate chassis right |
| CRTL + Arrow Left | Rotate superstructure left |
| CRTL + Arrow Right | Rotate superstructure right |
| Arrow Left | Mainboom angle up |
| Arrow Right | Mainboom angle down |
| Arrow Up | Mainboom length up |
| Arrow Down | Mainboom length down |
| Shift + Arrow Left | Jib angle up |
| Shift + Arrow Right | Jib angle down |
| Shift + Arrow Up | Jib length up |
| Shift + Arrow Down | Jib length down |
| CTRL + Arrow Up | Load up |
| CTRL + Arrow Down | Load down |
| ALT + Arrow Left | Load rotate left |
| ALT + Arrow Right | Load rotate right |
| When inside 3D view | |
| W / Arrow Up | Zoom in |
| S / Arrow Down | Zoom out |
| A / Arrow Left | Rotate left |
| D / Arrow Right | Rotate right |
| Q | Strafe left |
| E | Strafe right |
| X / Page Up | Strafe up |
| C / Page Down | Strafe down |



